This is the All-in promo for May 2012 / Discounts not yet included...
NEW FORTUNER DOWNPAYMENT ALL-IN CASHOUT 36 MONTHS 48 MONTHS 60 MONTHS
4X2 Diesel manual 20% 198,000 38,937.00 31,220.00 26,514.00
4X2 Diesel automatic 20% 260,000 41,220.00 33,051.00 28,069.00
4X4 Diesel automatic 20% 295,000 50,325.00 40,351.00 34,268.00
NEW INNOVA DOWNPAYMENT ALL-IN CASHOUT 36 MONTHS 48 MONTHS 60 MONTHS
2.0 J Gas manual 20% 163,000 23,802.00 19,084.00 16,207.00
2.0 E Gas manual 20% 185,000 27,022.00 21,666.00 18,340.00
2.0 E Gas automatic 20% 198,000 28,925.00 23,192.00 19,696.00
2.0 G Gas manual 20% 208,000 30,447.00 24,413.00 20,733.00
2.0 G Gas automatic 20% 222,000 32,350.00 25,939.00 22,028.00
2.0 V Gas automatic 20% 233,000 34,107.00 27,347.00 23,224.00
2.5 J Diesel manual 20% 143,000 25,412.00 20,375.00 17,304.00
2.5 E Diesel manual 20% 145,000 28,632.00 22,957.00 19,497.00
2.5 E Diesel automatic 20% 168,000 30,535.00 24,483.00 20,792.00
2.5 G Diesel manual 20% 219,000 32,057.00 25,704.00 21,829.00
2.5 G Diesel automatic 20% 232,000 33,960.00 27,230.00 23,125.00
2.5 V Diesel automatic 20% 244,000 35,717.00 28,638.00 24,321.00
NEW AVANZA DOWNPAYMENT ALL-IN CASHOUT 36 MONTHS 48 MONTHS 60 MONTHS
1.3 J manual 20% 124,000 18,151.00 14,554.00 12,360.00
1.3 E manual 20% 138,000 20,581.00 16,502.00 14,015.00
1.3 E automatic 20% 148,000 21,752.00 17,441.00 14,812.00
1.5 G manual 20% 158,000 24,241.00 19,436.00 16,506.00
1.5 G automatic 20% 168,000 25,412.00 20,375.00 17,304.00
HI-ACE DOWNPAYMENT ALL-IN CASHOUT 36 MONTHS 48 MONTHS 60 MONTHS
COMMUTER 2.5 Liter Diesel manual 20% 218,000 36,449.00 29,225.00 24,819.00
VIOS DOWNPAYMENT ALL-IN CASHOUT 36 MONTHS 48 MONTHS 60 MONTHS
1.3 BASE manual 20% 93,000 17,097.00 13,709.00 11,642.00
1.3 J manual 20% 96,000 17,976.00 14,413.00 12,240.00
1.3 E manual 20% 60,000 20,347.00 16,314.00 13,855.00
1.3 E automatic 20% 78,000 21,372.00 17,136.00 14,553.00
1.3 G automatic 20% 68,000 21,664.00 17,371.00 14,752.00
1.5 G manual 20% 98,000 22,982.00 18,427.00 15,649.00
1.5 G automatic 20% 102,000 24,006.00 19,249.00 16,347.00