Late in November, Honda Cars Philippines (HCPI) introduced the all-new Civic to the local market. This latest iteration is a noticeably classier take on the brand’s compact sedan, sporting a more executive appearance and a more polished cabin.
Now, the Civic is a household name around these parts, but local competition is fierce. Another top dog in the segment is the Mazda 3, which received an update shortly before the all-new Civic’s arrival.
For this spec-sheet brawl, we’re taking a look at these two compact sedans’ mid-spec variants. Only a mere P3,000 separates the Honda Civic 1.5 V Turbo CVT with Honda Sensing from the Mazda 3 2.0 Sedan Sport AT. The former carries a P1,498,000 price tag, while the latter goes for a slightly more affordable P1,495,000.
The mid-level Civic packs a 1.5-liter turbocharged gasoline engine capable of 176hp and 240Nm of torque, mated to a continuously variable transmission. The Mazda 3, on the other hand, is powered by a 2.0-liter gasoline mill with 153hp and 200Nm, paired with a six-speed automatic transmission.
Mazda’s sedan arguably has a leg up when it comes to convenience, though. It comes equipped with front and rear parking sensors, as well as a 360-degree camera with which you can observe your car’s surroundings. The Civic, meanwhile, uses a reverse parking camera with guidelines. Oh, and only the Mazda gets a sunroof.
As usual, we don’t choose the winners here—you guys do. Check out the spec breakdown below and let us know what you think in the comments section.
2022 Honda Civic 1.5 V Turbo CVT Honda Sensing | 2022 Mazda 3 2.0 Sedan Sport A/T | |
Price (Philippine Peso) | P1,498,000 | P1,495,000 |
Drive | FWD | FWD |
Seating capacity | 5 | 5 |
Engine setup | 1.5-liter turbocharged DOHC gasoline | 2.0-liter DOHC gasoline |
Power (hp) | 176hp @ 6,000rpm | 153hp @ 6,000rpm |
Torque (Nm) | 240Nm @ 1,700-4,500rpm | 200Nm @ 4,000rpm |
Transmission | Continuously variable transmission | 6-speed automatic |
Fuel tank capacity (liters) | 47 | 51 |
Brakes (front/rear) | Ventilated disc/solid disc | Ventilated disc/solid disc |
Wheels | 17-inch alloy | 18-inch aluminum alloy |
Tires | 215/50 R17 | 215/45 R18 |
Front suspension | MacPherson strut | MacPherson strut |
Rear suspension | Multilink | Torsion beam axle |
Seat material | Fabric | Leather |
Tilt/telescopic steering wheel adjustment | Yes/yes | Yes/yes |
Paddle shifters | No | Yes |
Infotainment system | 7-inch touchscreen w/ Bluetooth | 8.8-inch LCD w/ Bluetooth, smartphone mirroring |
Apple CarPlay/Android Auto | Yes/yes | Yes/yes |
Smart keyless entry | Yes | Yes |
Push-to-start ignition | Yes | Yes |
Parking brake | Electronic | Electronic |
Automatic climate control | Yes | Yes |
ABS w/ electronic brakeforce distribution | Fabric | Yes |
Hill-start assist | Yes | Yes |
Electronic stability control | Yes | Yes |
Cruise control | Yes | Yes |
Blind-spot monitoring | No | Yes |
Forward-collision alert | Yes | No |
Automatic emergency braking | Yes | No |
Rear cross-traffic alert | No | Yes |
Parking assist | Reverse camera w/ guide lines | Front and rear sensors, 360-degree camera |
Airbags | Driver and front passenger, side | Driver and front passenger, side curtain, driver knee |
Dimensions (mm) | 4,678 x 1,802 x 1,415 | 4,660 x 1,795 x 1,445 |
Wheelbase (mm) | 2,735 | 2,725 |
Top Gear Philippines is now on Quento! Click here to download the app and enjoy more articles and videos from Top Gear Philippines and your favorite websites.