
The Philippine government has committed that all national roads and secondary roads will be paved by 2014 and 2016, respectively.
You must be thinking "Really?" or "Yeah, right!" or even "Where the hell will you get the money when we know everything's being pocketed by our very trustworthy politicians?"
Well, it looks like there's still some cash left for infrastructure as the Department of Budget and Management (DBM) has just released P1.42 billion for preventive maintenance of national roads and installation of road safety devices.
"These infrastructure projects sustain the on-going economic development efforts of the Aquino administration to bring direct, immediate and substantial benefits to the citizens," Florencio B. Abad, Budget and Management secretary, said in a statement.
Of the total amount released by the DBM, P1.33 billion will go to 152 preventive maintenance projects covering 141.26 kilometers of national roads. Road-safety projects will eat up the remaining P85 million.
"For 2012, the priorities and targets of DPWH include the preservation of road assets, decongest traffic in Metro Manila and other urban areas, support infrastructure for tourism destinations, access roads to airports, and flood control and convergence program with the National Irrigation Agency and Department of Agriculture," the government statement said. "Other priority activities of DPWH for next year are the completion of the ongoing or unfinished projects, which will be generally given preference over new projects, strengthening or upgrading of national bridges and replacement of temporary bridges into permanent ones."
Check out the tables below for a more precise breakdown of where our taxes go.
| Preventive maintenance projects | ||
| Region | Province/City | Amount |
| National Capital Region | Marikina, Pasig, Quezon City, San Juan, Caloocan, Las Pinas, Makati, Mandaluyong, Manila, Paranaque, Pasay, Taguig, Valenzuela | P160 million |
| Region I | Pangasinan, Ilocos Norte, Ilocos Sur, La Union | P95 million |
| Region II | Isabela, Nueva Vizcaya | P65 million |
| Region III | Bulacan, Tarlac, Bataan, Aurora, Nueva Ecija, Pampanga, Tarlac, Zambales | P160 million |
| Region IV-A | Quezon, Batangas, Cavite, Laguna, Rizal | P190 million |
| Region IV-B | Marinduque, Occidental Mindoro, Oriental Mindoro, Palawan, Romblon | P110 million |
| Region V | Sorsogon, Albay, Camarines Sur, Catanduanes | P170 million |
| Region VI | Guimaras, Negros Occidental | P35 million |
| Region VII | Bohol, Cebu, Siquijor | P90 million |
| Region VIII | Biliran, Eastern Samar, Leyte, Northern Samar, Southern Leyte, Western Samar | P115 million |
| Region X | Bukidnon, Cagayan de Oro, Misamis Occidental | P40 million |
| Region XI | Davao del Norte, Davao del Sur | P25 million |
| Region XII | South Cotabato, Sultan Kudarat | P20 million |
| Region XIII | Agusan del Sur | P10 million |
| Cordillera Autonomous Region | Abra, Benguet, Ifugao | P45 million |
| Total | P1.33 billion | |
| Installation and construction of road safety devices | ||
| Region | Province/City | Amount |
| Region I | Ilocos Sur, La Union | P10 million |
| Cordillera Autonomous Region | Abra, Benguet | P25 million |
| Region IV-A | Cavite | P15 million |
| Region VIII | Western Samar | P30 million |
| Region IX | Zamboanga del Norte | P5 million |
| Total | P85 million | |
Photo from SXC.hu