On paper, the Subaru Tribeca and the Mazda CX-9 are evenly matched. Their pricing is also within shouting distance of each other. But they're different.
It would have been easy to conclude this by saying: "We pick the Tribeca for weekday city driving, while the CX-9 takes the prize as the daddy's ideal weekend car." That neatly sums up the pair's strengths.

| Basic technical specifications | Subaru Tribeca | Mazda CX-9 |
| Engine | 3.6 DOHC 24V H6 | 3.7L DOHC 24V V6 |
| Type | Gasoline | Gasoline |
| Capacity (cc) | 3,630 | 3,726 |
| Maximum power (hp @ rpm) | 254 @ 6,000 | 273 @ 6,250 |
| Maximum torque (Nm @ rpm) | 350 @ 4,000 | 367 @ 4,250 |
| Transmission | 5-speed automatic | 6-speed automatic |
| Brakes (front/rear) | Vented disc/vented disc | Vented disc/vented disc |
| Front suspension | MacPherson Strut | MacPherson Strut |
| Rear suspension | Double-wishbone | Multilink |
| Wheels | 18in alloy | 20in alloy |
| Tires | 225/55R18 | 245/50 R20 |
| Dimensions L/W/H (mm) | 4,865/1,880/1,720 | 5,100/1,936/1,728 |
| Power-to-weight ratio (hp / ton) | 130.87 | 132.40 |
| Fuel tank capacity (liters) | 64 | 76 |
| Wheelbase (mm) | 2,750 | 2,875 |
| Curb weight (kg) | 1,941 | 2,062 |
GALLERIES
| Click on thumbnail to view more photos |
Click on thumbnail to view more photos |
Read Next

