The Philippine car industry kept its head afloat with higher month-on-month sales in May.
Data from the Chamber of Automotive Manufacturers of the Philippines, Inc. (CAMPI) showed car sales hit 10,450 units last month, 4.6 percent higher than the sales made in April.
"The increase in May sales continues to validate the relative confidence of consumers in the market where they continue to purchase vehicles," CAMPI president Elizabeth H. Lee said in a statement.
Lee attributed higher sales in May to promotions offered by car companies and financing firms.
She added fleet delivery also boosted sales in the local market.
Despite a still-rosy month-on-month number, CAMPI figures showed year-to-date industry performance is down 3.7 percent.
The industry sold 49,002 units from January to May, lower than sales of 50,883 units in the same period last year.
Passenger car sales rose 2.3 percent at 17,562 units in the first five months of the year.
Commercial vehicle sales, on the other hand, fell 6.7 percent to 31,440 units.
Toyota Motors Philippines continued to dominate the auto industry with a 34.9 percent market share.
Toyota sold a total of 17,080 units from January to May. It is followed by Mitsubishi Motors Philippines with 8,750 units and Honda Cars Philippines with 7,164 units.
PHILIPPINE AUTO INDUSTRY REPORT as of MAY 2009 | |||||
Ranking | CAR COMPANY | January to May 2009 | January to May 2008 | Percentage change | Market share |
12 | Asian Carmakers Corp. (BMW) | 201 | 275 | -26.9 | 0.40% |
8 | Columbian Autocar Corp. | 1270 | 1496 | -15.1 | 2.60% |
15 | Columbian Motors Corp. | 102 | 133 | -23.3 | 0.20% |
17 | Dreamco | 23 | 15 | 53.3 | 0.00% |
6 | Ford Motor Company Phils. Inc. (+Mazda) | 2160 | 3338 | -21.8 | 5.30% |
11 | General Motors Automobiles Phils., Inc | 648 | 1095 | -40.8 | 1.30% |
3 | Honda Cars Philippines Inc. | 7164 | 6518 | 9.9 | 14.60% |
4 | Hyundai Asia Resources, Inc. | 4001 | 4174 | -4.1 | 8.20% |
5 | Isuzu Philippines Corp. | 3250 | 4298 | -24.4 | 6.60% |
18 | MAN Automotive Concessionaires Corp. | 4 | 5 | -20 | 0.00% |
2 | Mitsubishi Motors Philippines Corp. | 8750 | 6873 | 27.3 | 17.90% |
10 | Nissan Motor Philippines Inc. | 719 | 1135 | -36.7 | 1.50% |
13 | PGA Cars, Inc. (Porsche/Audi) | 121 | 84 | 44 | 0.20% |
15 | Pilipinas Hino Inc | 102 | 197 | -48.2 | 0.20% |
14 | Scandinavian Motors Corp. (VOLVO) | 105 | 112 | -6.3 | 0.20% |
9 | Suzuki Phils., Inc. | 916 | 849 | 7.9 | 1.90% |
1 | Toyota Motors Philippines Corp. | 17080 | 18206 | -6.2 | 34.90% |
7 | Universal Motors Corp. | 1936 | 2080 | -6.9 | 4.00% |
Total sales | 49002 | 50883 | -3.7 | 100% |
Source: CAMPI and the Truck Manufacturers Association