Honda Cars Philippines announced its second recall this year, this time to replace the power-window master switch in the Jazz, City and CR-V.
The Japanese carmaker said 19,143 units of the Honda Jazz (2005 to 2007), City (2006 to 2008) and CR-V (2005 to 2006) are affected by the recall.
Here's an excerpt from Honda's official statement regarding the recall:
The silicone component commonly found in air fresheners or automotive cleaning agents, etc. enters into the power window master switch. This accelerates wear in the contact area and over time, wear particles accumulate between the power source and ground of the unit switch. The resin material of the unit switch is then heated and carbonized. This may cause smoke and in worst case, partial burning of the window switch cover. No accidents or injuries have been reported related to this defect. With the total safety of Honda vehicle users as priority at all times, HCPI is taking this voluntary recall to replace the power window master switch assembly of affected units.
Honda Cars Philippines sales and corporate communications head Voltaire Gonzales said the first incident involving the power-window master switch was reported in Japan in 2008 and just this year in the Philippines. Six other similar cases were recorded in the Philippines but there was no smoking or burning incident involved as the power-window switch merely malfunctioned.
"The problem manifests over time and accumulation of the particles takes time. We had to get cases in other countries to establish a pattern," Gonzales added.
Now that Honda has found the problem, a global recall has been made in different markets, including the Philippines.
Following today's recall announcement, Honda Cars Philippines will start its information campaign on September 6 by sending letters of notice to clients who have purchased the affected Jazz, City and CR-V units.
Honda Cars Philippines is also requesting clients to call their respective dealers or the Honda Hotline at 1-800-1000-HONDA (46632) or 02-857-7240 to make an appointment for the part replacement. Clients may also visit Honda's website, www.hondaphil.com, for inquiries and scheduling details.
Honda will replace the power-window master switch assembly in affected units--a process that will take no more than 30 minutes--free of charge.
Not sure if your vehicle is affected by the recall? Check the table below for details.
| Model Name | Disp | Trans. | Year Model | FRAME NUMBER | Subtotal | Total | Grand Total |
| JAZZ | 1.3S | CVT | 05 | MRHGD18405P010181~MRHGD18405P010305 | 125 | 2,924 | 19,143 |
| MRHGD18405P010307~MRHGD18405P010600 | 294 | ||||||
| 06 | MRHGD18406P010001~MRHGD18406P010600 | 600 | |||||
| 07 | MRHGD18407P010001~MRHGD18407P010122 | 122 | |||||
| MRHGD18407P010124~MRHGD18407P010145 | 22 | ||||||
| MRHGD18407P010147~MRHGD18407P010148 | 2 | ||||||
| MRHGD18407P010150~MRHGD18407P010210 | 61 | ||||||
| MT | 05 | MRHGD17405P010031~MRHGD17405P010210 | 180 | ||||
| 06 | MRHGD17406P010001~MRHGD17406P010270 | 270 | |||||
| 07 | MRHGD17407P010001~MRHGD17407P010060 | 60 | |||||
| 1.5V | CVT | 05 | MRHGD38705P020122~MRHGD38705P020215 | 94 | |||
| MRHGD38705P020217~MRHGD38705P020270 | 54 | ||||||
| MRHGD38705P020272~MRHGD38705P020361 | 90 | ||||||
| 06 | MRHGD38706P020003~MRHGD38706P020071 | 69 | |||||
| MRHGD38706P020073~MRHGD38706P020083 | 11 | ||||||
| MRHGD38706P020085~MRHGD38706P020211 | 127 | ||||||
| MRHGD38706P020213~MRHGD38706P020241 | 29 | ||||||
| MRHGD38706P020243~MRHGD38706P020362 | 120 | ||||||
| 07 | MRHGD38707P020001~MRHGD38707P020330 | 330 | |||||
| MT | 05 | MRHGD37705P020032~MRHGD37705P020061 | 30 | ||||
| MRHGD37705P020063~MRHGD37705P020074 | 12 | ||||||
| MRHGD37705P020077~MRHGD37705P020091 | 15 | ||||||
| 06 | MRHGD37706P020001~MRHGD37706P020009 | 9 | |||||
| MRHGD37706P020011~MRHGD37706P020020 | 10 | ||||||
| MRHGD37706P020023~MRHGD37706P020150 | 128 | ||||||
| 07 | MRHGD37707P020001~MRHGD37707P020060 | 60 | |||||
| CITY | 1.3A | MT | 06 | PADCD65106V200871~PADCD65106V201290 | 420 | 13,352 | |
| 07 | PADCD65107V301291~PADCD65107V301830 | 540 | |||||
| 08 | PADCD65108V401831~PADCD65108V403690 | 1,860 | |||||
| 1.3S | CVT | 06 | PADCD66306V200601~PADCD66306V202370 | 1,770 | |||
| PADCD66306V900001 | 1 | ||||||
| 07 | PADCD66307V302371~PADCD66307V303420 | 1,050 | |||||
| 08 | PADCD66308V403421~PADCD66308V405730 | 2,310 | |||||
| MT | 06 | PADCD65206V200451~PADCD65206V201770 | 1,320 | ||||
| PADCD66306V900001 | 1 | ||||||
| 07 | PADCD65207V301771~PADCD65207V302400 | 630 | |||||
| 08 | PADCD65208V402401~PADCD65208V403750 | 1,350 | |||||
| 1.5A | CVT | 06 | PADCD86706V200361~PADCD86706V201200 | 840 | |||
| 07 | PADCD86707V301201~PADCD86707V301410 | 210 | |||||
| 08 | PADCD86708V401411~PADCD86708V401920 | 510 | |||||
| MT | 06 | PADCD85506V200091~PADCD85506V200420 | 330 | ||||
| 07 | PADCD85507V300421~PADCD85507V300540 | 120 | |||||
| 08 | PADCD85508V400541~PADCD85508V400630 | 90 | |||||
| CR-V | 2.0 | AT | 05 | PADRD48705V301471~PADRD48705V301473 | 3 | 2,867 | |
| PADRD48705V301475~PADRD48705V301479 | 5 | ||||||
| PADRD48705V301481 | 1 | ||||||
| PADRD48705V301484~PADRD48705V301487 | 4 | ||||||
| PADRD48705V301489 | 1 | ||||||
| PADRD48705V301492~PADRD48705V301493 | 2 | ||||||
| PADRD48705V301496 | 1 | ||||||
| PADRD48705V301498~PADRD48705V301590 | 93 | ||||||
| 06 | PADRD48706V401591~PADRD48706V402340 | 750 | |||||
| AT | 05 | PADRD48505V301261~PADRD48505V301350 | 90 | ||||
| 06 | PADRD48506V401351~PADRD48506V402220 | 870 | |||||
| MT | 06 | PADRD47606V400931~PADRD47606V401260 | 330 | ||||
| MT | 05 | PADRD47405V300631~PADRD47405V300660 | 30 | ||||
| 06 | PADRD47406V400661~PADRD47406V401110 | 450 | |||||
| 2.4 | AT | 05 | PADRD78505V300361~PADRD78505V300363 | 3 | |||
| PADRD78505V300366~PADRD78505V300367 | 2 | ||||||
| PADRD78505V300371~PADRD78505V300377 | 7 | ||||||
| PADRD78505V300379~PADRD78505V300420 | 42 | ||||||
| 06 | PADRD78506V400421~PADRD78506V400600 | 180 | |||||
| MT | 05 | PADRD77405V300061 | 1 | ||||
| PADRD77405V300078 | 1 | ||||||
| PADRD77405V300081 | 1 |
One last note from Honda: Owners of Jazz, City and CR-V models not included in the list above have no reason to worry since the affected parts are of different specifications. Other Honda models such as the Civic, Accord, Pilot, Odyssey and HR-V sold and distributed by Honda Cars Philippines Inc. are likewise not affected.
Read about Honda Cars Philippines' first recall this year involving the City and Jazz
Update: Honda says only 14,883 units involved in recall. Click here to see the updated list of affected Honda vehicles.