
Were you able to catch Motor Image Pilipinas’s sales promo last September? If you were hesitant then and you’re more decided now, then you’re in luck because Subaru’s official distributor really wants to give you a merry holiday season.
Until the end of the year, MIP will offer low down payment, low monthly amortization for up to 60 months, 0% interest, and cash discount deals--of course not all at the same time. Offers are available for the Forester, the XV, the Impreza, the WRX, the WRX STI, the Legacy and the Outback. It’s basically the whole lineup except for the BRZ.
If you’re a car guy, you probably like looking at numbers and computing how much you have to save up for monthly payments like we do. So here’s a table that MIP sent us regarding its promo:
| Subaru model | SRP (in PhP) | 15% D/P (in PhP) | Net D/P (in PhP) | 24 months | 36 months | 48 months | 60 months |
| Forester 2.0i-L | 1,398,000 | 209,700 | 88,000 | 61,123 | 42,957 | 34,084 | 29,462 |
| Forester 2.0XT | 1,868,000 | 280,200 | 188,000 | 81,672 | 57,399 | 45,543 | 39,367 |
| Forester 2.0i-P | 1,598,000 | 239,700 | 148,000 | 69,868 | 49,103 | 38,961 | 33,677 |
| XV 2.0i-CVT | 1,298,000 | 194,700 | 98,000 | 56,751 | 39,884 | 31,646 | 27,354 |
| XV 2.0i-S CVT | 1,478,000 | 221,700 | 118,000 | 64,621 | 45,415 | 36,035 | 31,148 |
| Impreza 2.0i-S | 1,268,000 | 190,200 | 108,000 | 55,439 | 38,962 | 30,915 | 26,722 |
| STI + W | 2,498,000 | 374,700 | 258,000 | 109,217 | 76,757 | 60,903 | 52,644 |
| STI Premium | 2,598,000 | 389,700 | 268,000 | 113,589 | 79,830 | 63,341 | 54,751 |
| WRX CVT | 1,888,000 | 283,200 | 178,000 | 82,547 | 58,014 | 46,031 | 39,788 |
| WRX 6MT | 1,818,000 | 272,700 | 118,000 | 79,486 | 55,863 | 44,324 | 38,313 |
| Legacy 2.5i-S | 1,808,000 | 271,200 | 108,000 | 79,049 | 55,555 | 44,081 | 38,102 |
| Legacy 3.6R-S | 2,098,000 | 314,700 | 198,000 | 91,728 | 64,466 | 51,151 | 44,214 |
| Outback 2.5i-S | 2,068,000 | 310,200 | 138,000 | 90,417 | 63,544 | 50,420 | 43,582 |
| Outback 3.6R-S | 2,288,000 | 343,200 | 218,000 | 100,036 | 70,304 | 55,783 | 48,218 |
We’ve driven nearly all of these models, and we can tell you that driving them on an open road is one of the purest motoring pleasures there is. Visit your friendly neighborhood Subaru dealer to find out if you’ll be driving around in an AWD car this holiday season.