If you joined the waku doki festival on May 24, you surely witnessed a momentous motorsports event. On that day, the local auto-racing scene got a shot in the arm when the first leg of the 2014 Vios Cup was held with 30 cars on the track, the largest grid in Philippine motorsports history.
The two-race leg saw three drivers trading places on the podium. In the first race, Allan Uy of Toyota Quezon Avenue grabbed third place with a time of 30:43:862, thus winning a P25,000 check. Fifteen-year-old Luis Gono, who took pole position during qualifying, grabbed second place with a time of 30:42.206, earning him a P50,000 check. Jason Choachuy seized the top spot and the P75,000 winner's check with a time of 30:40.946.
Karting prodigy Gono clipped Choachuy's rear bumper in the first race, so he was given a 10-place grid penalty for the second race. But the competitive driver worked his way to grab third place with a time of 30:31.121, thus earning him another P25,000 check. Intense wheel-to-wheel battle happened between Uy and Choachuy. Uy was leading the race when Choachuy overtook him under a yellow flag. Choachuy was relegated to second place (30:22.706), while Uy (30:27.898) was awarded the top spot.
Phoemela Baranda was the fastest celebrity and was declared the Celebrity Category winner. Chris Kho of Time Attack Manila was the fastest motoring journalist and won the Media Category.
See below the official results and the photos of the thrilling action we saw at Clark International Speedway. Don't miss the second and third legs of the 2014 Vios Cup happening in July and October.
Photos by Mark Jesalva and Carlo Chungunco
2014 Vios Cup Leg 1 - Race 1 | ||||||
Pos | No. | Racer | Class | Laps | Total time | Best time |
1 | 37 | Jason Choachuy | Vios Cup | 12 | 30:40.946 | 2:28.215 |
2 | 17 | Luis Gono | Vios Cup | 12 | 30:42.206 | 2:28.183 |
3 | 26 | Allan Uy | Vios Cup | 12 | 30:43:862 | 2:28.664 |
4 | 77 | Basti Escalante | Vios Cup | 12 | 30:46.610 | 2:28.667 |
5 | 23 | Iñaki Araneta | Vios Cup | 12 | 30:49.786 | 2:29.066 |
6 | 69 | Carlos Castañeda | Vios Cup | 12 | 30:53.025 | 2:29.973 |
7 | 44 | Carlos Loinaz | Vios Cup | 12 | 30:55.073 | 2:29.652 |
8 | 25 | Dominic Ochoa | Vios Cup | 12 | 30:55.394 | 2:29.136 |
9 | 99 | Charlie Cojuangco | Vios Cup | 12 | 31:06.185 | 2:29.819 |
10 | 28 | Pauland Dumlao | Vios Cup | 12 | 31:10.581 | 2:29.752 |
11 | 33 | Tonton Ramos | Vios Cup | 12 | 31:15.438 | 2:31.146 |
12 | 5 | Chris Kho | Media | 12 | 31:17.423 | 2:31.318 |
13 | 55 | Bryan Co | Vios Cup | 12 | 31:19.171 | 2:29.916 |
14 | 12 | Phoemela Baranda | Celebrity | 12 | 31:21.839 | 2:31.451 |
15 | 9 | Anjo Perez | Media | 12 | 31:34.513 | 2:32.432 |
16 | 97 | Andres Calma | Vios Cup | 12 | 31:37.026 | 2:29.468 |
17 | 18 | Paul Ang | Vios Cup | 12 | 31:38.264 | 2:32.641 |
18 | 10 | Jinno Rufino | Celebrity | 12 | 31:45.254 | 2:33.114 |
19 | 38 | Kyle Reyes | Vios Cup | 12 | 31:48.864 | 2:32.444 |
20 | 11 | Fabio Ide | Celebrity | 12 | 31:59.991 | 2:33.866 |
21 | 88 | Robert Lilles | Vios Cup | 12 | 32:16.108 | 2:35.297 |
22 | 6 | Sam Yg | Celebrity | 12 | 32:16.645 | 2:35.120 |
23 | 2 | Ira Panganiban | Media | 12 | 32:18.192 | 2:34.572 |
24 | 7 | Manny delos Reyes | Media | 12 | 32:21.447 | 2:35.267 |
25 | 4 | Ardie Lopez | Media | 12 | 32:25.831 | 2:35.806 |
26 | 3 | Jeje Villena | Vios Cup | 12 | 32:32.244 | 2:36.183 |
27 | 8 | Rhian Ramos | Celebrity | 12 | 33:00.690 | 2:37.282 |
28 | 19 | Juan Nolasco | Vios Cup | 12 | 33:05.798 | 2:38.562 |
29 | 78 | Ferdi Raquelsantos | Vios Cup | 10 | 32:37.205 | 2:32.292 |
30 | 73 | Marlon Maristela | Vios Cup | - | - | - |
2014 Vios Cup Leg 1 - Race 2 | ||||||
Pos | No. | Racer | Class | Laps | Total time | Best time |
1 | 26 | Allan Uy | Vios Cup | 12 | 30:27.898 | 2:27.425 |
2 | 37 | Jason Choachuy | Vios Cup | 12 | 30:22.706 | 2:27.292 |
3 | 17 | Luis Gono | Vios Cup | 12 | 30:31.121 | 2:27.409 |
4 | 23 | Iñaki Araneta | Vios Cup | 12 | 30:40.137 | 2:27.765 |
5 | 25 | Dominic Ochoa | Vios Cup | 12 | 30:44.679 | 2:28.659 |
6 | 44 | Carlos Loinaz | Vios Cup | 12 | 30:46.513 | 2:29.034 |
7 | 28 | Pauland Dumlao | Vios Cup | 12 | 30:46.963 | 2:28.822 |
8 | 55 | Bryan Co | Vios Cup | 12 | 30:47.900 | 2:28.393 |
9 | 99 | Charlie Cojuangco | Vios Cup | 12 | 30:57.374 | 2:29.397 |
10 | 69 | Carlos Castañeda |
Vios Cup | 12 | 30:58.804 | 2:28.791 |
11 | 33 | Tonton Ramos | Vios Cup | 12 | 31:09.281 | 2:30.175 |
12 | 5 | Christopher Kho | Media | 12 | 31:11.420 | 2:30.350 |
13 | 9 | Anjo Perez | Media | 12 | 31:17.391 | 2:30.882 |
14 | 12 | Phoemela Baranda | Celebrity | 12 | 31:18.096 | 2:30.175 |
15 | 11 | Fabio Ide | Celebrity | 12 | 31:32.602 | 2:32.528 |
16 | 78 | Ferdi Raquelsantos | Vios Cup | 12 | 31:37.102 | 2:31.548 |
17 | 10 | Jinno Rufino | Celebrity | 12 | 31:50.295 | 2:31.422 |
18 | 6 | Sam Yg | Celebrity | 12 | 31:54.613 | 2:31.425 |
19 | 38 | Kyle Reyes | Vios Cup | 12 | 32:10.307 | 2:33.318 |
20 | 88 | Robert Lilles | Vios Cup | 12 | 32:11.255 | 2:34.414 |
21 | 4 | Ardie Lopez | Media | 12 | 32:17.953 | 2:33.617 |
22 | 3 | Jeje Villena | Vios Cup | 12 | 32:18.641 | 2:34.177 |
23 | 7 | Manny delos Reyes | Media | 12 | 32:19.709 | 2:34.511 |
24 | 8 | Rhian Ramos | Celebrity | 12 | 32:52.313 | 2:37.412 |
25 | 19 | Juan Nolasco | Vios Cup | 12 | 32:53.159 | 2:36.012 |
26 | 2 | Ira Panganiban | Media | 4 | 11:33.576 | 2:36.181 |
27 | 77 | Basti Escalante | Vios Cup | 2 | 5:50.892 | 2:35.260 |
28 | 18 | Paul Ang | Vios Cup | 2 | 6:06.988 | 2:34.387 |
29 | 97 | Andres Calma | Vios Cup | - | - | - |
30 | 73 | Marlon Maristela | Vios Cup | - | - | - |
2014 Vios Cup overall standings | ||||||
Pos | Car # | Driver | Class | Leg 1 | Points | |
Race 1 | Race 2 | |||||
1 | 37 | Jason Choachuy | Vios Cup | 20 | 15 | 35 |
2 | 26 | Allan Uy | Vios Cup |
12 | 20 | 32 |
3 | 17 | Luis Gono |
Vios Cup | 15 | 12 | 27 |
4 | 23 | Iñaki Araneta | Vios Cup |
8 | 10 | 18 |
5 | 25 | Dominic Ochoa |
Vios Cup |
3 | 8 | 11 |
6 | 77 | Basti Escalante |
Vios Cup |
10 | DNF | 10 |
= | 44 | Carlos Loinaz | Vios Cup |
4 | 6 | 10 |
8 | 69 | Carlos Castañeda |
Vios Cup |
6 | 1 | 7 |
9 | 28 | Pauland Dumlao |
Vios Cup |
1 | 4 | 5 |
10 | 99 | Charlie Cojuangco |
Vios Cup |
2 | 2 | 4 |
11 | 55 | Bryan Co |
Vios Cup |
0 | 3 | 3 |
12 | 33 | Tonton Ramos |
Vios Cup |
0 | 0 | 0 |
13 | 97 | Andres Calma | Vios Cup |
0 | 0 | 0 |
14 | 18 | Paul Ang | Vios Cup |
0 | 0 | 0 |
15 | 38 | Kyle Reyes | Vios Cup |
0 | 0 | 0 |
16 | 88 | Robert Lilles |
Vios Cup |
0 | 0 | 0 |
17 | 3 | Jeje Villena |
Vios Cup |
0 | 0 | 0 |
18 | 19 | Juan Nolasco |
Vios Cup |
0 | 0 | 0 |
19 | 78 | Ferdi Raquelsantos |
Vios Cup |
0 | 0 | 0 |
20 | 73 | Marlon Maristela |
Vios Cup |
0 | 0 | 0 |