
Toyota Motor Corp. has breached the two-million mark in global hybrid vehicle sales as of end-August.
Toyota has sold 2.01 million hybrid vehicles since 1997, starting off with the Coaster Hybrid EV and the Toyota Prius, which is now on its third generation.
"TMC calculates that TMC hybrid vehicles, since 1997, have approximately 11 million fewer tons of carbon dioxide emissions--considered to be a cause of global warming--that would have been emitted by gasoline-powered vehicles of similar size and driving performance," Toyota Motor said in a statement.
As it aims to further promote the use of hybrid vehicles, Toyota said it targets to sell one million hybrid vehicles annually starting next year.
Toyota is also looking at introducing a hybrid version for its entire vehicle lineup by as early as the 2020s. It currently has 13 hybrid vehicle models sold in 50 countries. This year alone, Toyota launched the third-generation Prius, the Lexus RX450h and the Lexus HS250h.
"TMC is committed to augmenting this lineup even further and increasing the number of countries and regions in which it sells hybrid vehicles," Toyota said.
Toyota Motor Philippines started selling the third-generation Toyota Prius in the Philippines in June.
Click next to see the milestones in Toyota Motor's hybrid vehicle production.
Milestones in Toyota Motor's hybrid vehicle production | ||
Year | Month | Milestone |
1997 | March | Toyota Hybrid System (THS) unveiled |
August | Coaster Hybrid EV launched (Japan only) | |
December | Prius launched | |
2000 | November | Cumulative Prius sales top 50,000 vehicles |
2001 | June | Estima Hybrid launched (Japan only) |
August | Crown Mild Hybrid launched (Japan only) | |
2002 | March | Cumulative hybrid vehicle sales top 100,000 mark |
August | Cumulative Prius sales top 100,000 vehicles | |
2003 | April | Toyota Hybrid System II (THSII) unveiled |
July | Alphard Hybrid launched (Japan only) | |
September | Second-generation Prius launched | |
November | Dyna Hybrid and Toyoace Hybrid launched (Japan only) | |
2005 | March | Harrier Hybrid (RX400h outside Japan) and Kluger Hybrid (Highlander Hybrid) launched |
October | Cumulative hybrid vehicle sales top 500,000 mark | |
December | Prius production commenced at the Changchun Plant, China | |
2006 | March | GS450h launched in Japan |
April | Cumulative Prius sales top 500,000 vehicles | |
May | Camry Hybrid launched (for sale outside Japan) | |
June | Redesigned Estima Hybrid launched (Japan only) | |
October | Camry Hybrid production commenced at the Kentucky Plant, U.S.; Quick Delivery | |
200 launched (Japan only) | ||
2007 | May | Cumulative hybrid vehicle sales top 1-million mark; LS600h/LS600hL launched |
2008 | February | Crown Hybrid unveiled (launched in April; Japan only) |
May | Cumulative Prius sales top 1 million vehicles | |
2009 | January | RX450h unveiled (launched in April) |
May | Third-generation Prius launched | |
July | Camry Hybrid production commenced at the Gateway Plant, Thailand; HS250h launched | |
August | Cumulative hybrid vehicle sales top 2-million mark | |
Data from Toyota Motor Corp. |