Last time, we pit the base variant of the refreshed Nissan Terra against two other giants from the midsize SUV segment: the Toyota Fortuner and the Mitsubishi Montero Sport. For this spec-sheet comparo, we’re going with the top-of-the-line versions of these SUVs. Let’s get right to it.
The Terra may have gotten the edge during the base-variant bout, but the Fortuner comes out on top among these top dogs. The LTD variant gets a 2.8-liter turbodiesel that generates 201hp and 500Nm of torque and is paired with a six-speed automatic tranny. The top-spec Terra and Montero Sport, meanwhile, retain their smaller 2.5-liter and 2.4-liter turbodiesels, respectively. Nissan’s engine boasts 187hp and 450Nm and gets a seven-speed automatic, while Mitsubishi’s powertrain can put out 178hp and 430Nm and is mated to an eight-speed auto.
In terms of extra features, it’s almost equal across these three—a testament to just how tech-loaded midsize SUVs have now become. All three have safety features such as lane-departure warning and forward-collision alert, as well as park-assist tech like a 360-degree camera with parking sensors. Worth noting, though, is that the Terra misses out on adaptive cruise control.
Price-wise, it’s still the Montero Sport that’s the most affordable among these three. It stickers for P2,298,000, while the Terra and Fortuner are priced at P2,339,000 and P2,440,000, respectively.
So, if you had to pick, which of these would you get? As always, we’ve put all the specs below for your perusal. Don’t forget to let us know your winner through the survey afterwards.
Nissan Terra 2.5 VL 4x4 AT |
Toyota Fortuner 2.8 LTD 4x4 AT |
Mitsubishi Montero Sport GT 4WD AT |
|
Price (Philippine Peso) | P2,339,000 | P2,440,000 | P2,298,000 |
Drive | 4WD | 4WD | 4WD |
Seating capacity | 7 | 7 | 7 |
Engine Type | 2.5-liter turbodiesel I4 | 2.8-liter turbodiesel I4 | 2.4-liter turbodiesel I4 |
Power | 187 | 201 | 178 |
Torque | 450 | 500 | 430 |
Fuel tank capacity (liters) | 78 | 80 | 68 |
Transmission | 7-speed automatic | 6-speed automatic | 8-speed automatic |
Brakes (Front/Rear) | disc/disc | disc/disc | disc/disc |
Wheels | 18-inch alloy | 18-inch alloy | 18-inch alloy |
Tires | 255/60 R18 | 265/60 R18 | 265/60 R18 |
Front suspension | Independent double wishbone | Independent double wishbone | Independent double wishbone |
Rear suspension | Multi-link live axle w/ coil springs | Multi-link live axle w/ coil springs | Multi-link live axle w/ coil springs |
Seat material | leather | leather | leather |
Infotainment system | 9-inch touchscreen | 8-inch touchscreen | 8-inch touchscreen |
Apple CarPlay/Android Auto | yes/yes | yes/yes | yes/yes |
Push-to-start ignition | yes | yes | no |
Smart keyless entry system | yes | yes | no |
Parking assist | 360-degree camera with parking sensors | 360-degree camera with parking sensors | reversing camera with parking sensors |
Cruise control | yes | adaptive | adaptive |
Airbags | 6 | 7 | 7 |
ABS w/ electronic brakeforce distribution | yes | yes | yes |
Traction control | yes | yes | yes |
Electronic stability control | yes | yes | yes |
Hill-start assist | yes | yes | yes |
Hill-descent control | yes | yes | yes |
Blind-spot monitor | yes | yes | yes |
Lane-keep/lane-change assist | yes | yes | yes |
Forward-collision alert | yes | yes | yes |
Autonomous emergency braking | yes | yes | yes |
Rear cross-traffic alert | yes | yes | yes |
Dimensions (mm) | 4,900 x 1,865 x 1,865 | 4,795 x 1,855 x 1,835 | 4,825 x 1,815 x 1,835 |
Wheelbase (mm) | 2,850 | 2,745 | 2,800 |
NOTE: This article was updated on May 23, 2021.