When it comes to vans, we think the more seats, the merrier. There’s nothing quite like having the entire gang or family along for a long road trip. And if your
If we’re talking commuters, two names from Japanese car manufacturers immediately stand out: the Nissan NV350 Urvan and the Toyota Hiace.
The Hiace, which just received a full model change, carries a substantially higher price of P1,590,000 compared with the Urvan’s P1,436,000 asking price. That’s a difference of over P160,000 in terms of upfront cost—not a sum budget-conscious buyers will scoff at.
The two 15-seater vans are similar aesthetically, both inside and out: Interiors prioritize capacity over comfort with fabric bench seats, and the exteriors carry a basic design with plenty of plastic bits.
For that extra bit of dough, though, you do get a bit of added performance. The 2019 Toyota Hiace’s 2.8-liter turbodiesel engine is up on power and torque versus the Urvan’s 2.5-liter powerplant. But keep in mind that the Toyota is significantly larger than the Nissan it’s being compared to, which also makes it more difficult to park (though neither the Hiace nor the Urvan
Still not sure which commuter you’re siding with? Check out each one’s specs in the table below and let us know your pick via the poll.
Nissan NV350 Urvan 15-Seater Standard |
Toyota Hiace Commuter Deluxe |
|
Price (Philippine Peso) | 1,436,000 | 1,590,000 |
Drive | RWD | RWD |
Seating capacity | 15 | 15 |
Engine | 2.5-liter turbodiesel | 2.8-liter turbodiesel |
Power | 127hp @ 3,200rpm | 174hp @ 3,400rpm |
Torque | 356Nm @ 1,400-2,000rpm | 420Nm @ 1,400-2,600rpm |
Fuel tank capacity (liters) | 65 | 70 |
Transmission | 5-speed manual | 6-speed manual |
Brakes (front/rear) | Ventilated disc/drum | Ventilated disc/drum |
Front suspension | Torsion bar with stabilizer | MacPherson strut |
Rear suspension | Rigid axle with leaf spring | Rigid axle, leaf spring |
Wheels | 15-inch steel with full cap | 16-inch steel with full cap |
Tires | 195/70 R15 | 215/70 R16 |
Seats | Fabric | Fabric |
Steering wheel | Urethane | Urethane with telescopic adjustment |
Audio system | 2-DIN, four speakers | 2-DIN with Bluetooth, four speakers |
Climate control | Manual | Manual |
Backup camera | N/A | N/A |
Airbags | Driver | Driver and passenger, center |
Dimensions (mm) | 4,695 x 1,695 x 1,990 | 5,265 x 1,950 x 1,990 |
Ground clearance (mm) | 195 | 175 |
Wheelbase (mm) | 2,555 | 3,210 |
Looking to buy a new car? Visit our Get a Quote page.