There’s a new Geely in town, and this time, it’s no budget-friendly crossover or SUV. No, the new Geely Emgrand is a sedan. A subcompact sedan.
This means Geely is now competing in a segment that’s been long lorded over by the Toyota Vios and the Honda City. How does it stack up against these two established nameplates? Is there reason to worry for these Japanese sedans? In order to find out, we go straight to a spec-sheet comparo.
For this bout, we picked the top-spec Geely Emgrand 1.5 Premium CVT and pitted it against the Toyota Vios 1.5 G CVT and the Honda City 1.5 S CVT. For even better comparison, we also added the top-of-the-line MG 5 1.5 Alpha CVT to the mix.
Right off the bat, you’ll notice just how similar these four models are. All four are powered by 1.5-liter four-cylinder gasoline engines mated to CVTs. Output is fairly similar across the board, with the City having a slight advantage in horsepower and the 5 in terms of torque.
All four come with a push-to-start ignition, but the City lacks the smart keyless entry system to go along with it. The Emgrand has the most premium interior with leather- and suede-stitched seats. The Geely and the MG both also get sunroofs and electronic parking brakes (with auto-hold function). The Emgrand, however, lacks the Apple CarPlay/Android Auto connectivity that the rest of the sedans have.
As far as pricing goes, the most affordable among the bunch is the City at P888,000, though it lacks a lot of the amenities and safety features that you get with the other cars. The Emgrand follows at P908,000, then the 5 at P938,888. The most expensive is the king of subcompact sedans with a P970,000 price tag.
If you had to pick among these, which car would you opt for? You can check out more specs below. Don’t forget to answer the poll afterwards as well.
Geely Emgrand 1.5 Premium CVT |
Toyota Vios 1.5 G CVT |
Honda City 1.5 S CVT |
MG 5 1.5 Alpha CVT |
|
Price (Philippine Peso) | P908,000 | P970,000 | P888,000 | P938,888 |
Drive | FWD | FWD | FWD | FWD |
Seating capacity | 5 | 5 | 5 | 5 |
Engine setup | 1.5-liter in-line-four gasoline | 1.5-liter in-line-four gasoline | 1.5-liter in-line-four gasoline | 1.5-liter in-line-four gasoline |
Power (hp) | 102 | 106 | 119 | 112 |
Torque (Nm) | 142 | 140 | 145 | 150 |
Transmission | CVT | CVT | CVT | CVT |
Fuel tank capacity (L) | 50 | 42 | 40 | 45 |
Brakes (front/rear) | ventilated discs/solid discs | ventilated discs/solid discs | ventilated discs/drum | ventilated discs/solid discs |
Wheels | 17-inch aluminum alloys | 16-inch alloys | 15-inch alloys | 16-inch alloys |
Tires | 205/50 R17 | 195/50 R16 | 185/60 R15 | 205/55 R16 |
Front suspension | MacPherson struts | MacPherson strut | MacPherson strut | MacPherson strut |
Rear suspension | torsion beam | twist beam | torsion beam | torsion beam |
Seat material | leather and suede | leather | fabric | leather |
Tilt/Telescopic steering wheel adjustment | -- | yes/no | yes/no | yes/no |
Infotainment system | 8-inch touchscreen, 6-speaker setup | 6.75-inch, 6-speaker setup | 8-inch touchscreen, 4-speaker setup | 10-inch infotainment, 6-speaker setup |
Apple CarPlay/Android Auto | no/no | yes/yes | yes/yes | yes/yes |
Smart keyless entry | yes | yes | no | yes |
Push-to-start ignition | yes | yes | yes | yes |
Remote start | no | no | no | no |
Power trunk release | yes | no | no | no |
Parking brake | electronic w/ auto hold | mechanical | mechanical | electronic w/ auto hold |
Automatic climate control | no | yes | no | no |
Sunroof | yes | no | no | yes |
ABS w/ electronic brakeforce distribution | yes | yes | yes | yes |
Hill-start assist | yes | yes | no | no |
Tire-pressure monitoring | yes | no | no | yes |
Electronic stability control | yes | yes | yes | yes |
Traction control | yes | no | no | no |
Cruise control | yes | no | no | yes |
Parking assist | reversing camera with rear parking sensors | reversing camera | none | 360-degree monitor with reversing camera and rear parking sensors |
Airbags | 6 | 7 | 6 | 4 |
Dimensions (mm) | 4,638 x 1,822 x 1,460 | 4,425 x 1,730 x 1,475 | 4,553 x 1,748 x 1,467 | 4,601 x 1,818 x 1,489 |
Wheelbase (mm) | 2,560 | 2,550 | 2,600 | 2,600 |
Top Gear Philippines is now on Quento! Click here to download the app and enjoy more articles and videos from Top Gear Philippines and your favorite websites.