Toyota Motor Philippines (TMP) shook the market with the recent launch of the facelifted Toyota Fortuner.
However, even with the incredibly substantial design and tech upgrades that the king of midsize SUVs just received, it’s still not a simple no-brainer when it comes to choosing a vehicle in this stacked segment. To say so would be blatant disrespect to the Mitsubishi Montero Sport and the Ford Everest, arguably two of the Fortuner’s main rivals.
So to get a better look at things, we’re now stacking up one spec sheet against the other two and compare which of these is actually the better offering. For this one, we’ve selected all the top-of-the line variants of all three SUVs—they’re in similar price brackets and have received facelifts in the last year or so. Anyway, let’s get to it.
Performance-wise, the Montero Sport falls a bit behind. The Fortuner and its new and improved 201hp, 500Nm 2.8-liter turbodiesel and the Everest’s 210hp, 500Nm 2.0-liter bi-turbo diesel engine trump the Montero’s 176hp and 430Nm power output.
In terms of extra features, it’s sort of a mixed bag. The Fortuner may be the newest here, but the Everest will still give it a run for its money. The latter takes the edge here with automatic parallel parking and pre-collision braking that’s a step ahead of the Toyota. As for the Montero Sport, it’s the only one that has an electronic parking brake combined with paddle shifters as well as a kick tailgate function.
As far as pricing goes, only the Everest has the clear edge. It’s priced at P2,299,000, whereas the Fortuner and Montero Sport carry P2,414,000 and P2,450,000 price tags, respectively.
Now, do you see what we mean? Choosing a vehicle in the midsize SUV segment is no cakewalk, and this comparo proves just that. That’s why we’re leaving it up to you to decide which among the three is the best option—check out the more details below, then answer the survey afterwards.
2021 Toyota Fortuner 2.8L LTD 4x4 AT |
2020 Mitsubishi Montero Sport GT 4WD AT |
2020 Ford Everest 2.0 Bi-Turbo Titanium+ 4x4 AT |
|
| Price (Philippine Peso) | 2,414,000 | 2,450,000 | 2,299,000 |
| Drive | 4WD | 4WD | 4WD |
| Seating capacity | 7 | 7 | 7 |
| Engine setup | 2.8-liter turbodiesel | 2.4-liter turbodiesel | 2.0-liter bi-turbo diesel |
| Power (hp) | 201 | 176 | 210 |
| Torque (Nm) | 500 | 430 | 500 |
| Transmission | 6-speed automatic | 8-speed automatic with Sports mode | 10-speed-automatic with SelectShift |
| Fuel tank capacity (L) | 80 | 68 | 80 |
| Brakes (front/rear) | Ventilated discs | Disc/disc | Ventilated disc/disc |
| Wheels | 18-inch alloys | 18-inch alloy | 20-inch alloy |
| Tires | 265/60 R18 | 265/60 R18 | 265/50 R20 |
| Front suspension | Double wishbone | Double wishbone with coil springs and stabilizer | Double wishbone with coil spring and anti-roll bar |
| Rear suspension | Multi-link | 3-link coil springs with stabilizer bar | Coil spring with Watt’s Link and anti-roll bar |
| Seat material | Leather | Leather | Leather |
| Power-adjustable seats | 8-way power adjust front seats | -- | 8-way power adjust front seats |
| Seat ventilation system | Front seats | No | No |
| Tilt/Telescopic steering wheel adjustment | Yes/Yes | Yes/Yes | Tilt only |
| Paddle shifters | Yes | Yes | No |
| Infotainment system | 8-inch touchscreen, 9-speaker JBL setup | 8-inch touchscreen, 6-speaker setup | 8-inch Ford SYNC 3 touchscreen, 10-speaker setup |
| Apple CarPlay/Android Auto | Yes/Yes | Yes/Yes | Yes/Yes |
| Wireless smartphone charger | Yes | No | No |
| Smart keyless entry | Yes | Yes | Yes |
| Push-start ignition | Yes | Yes | Yes |
| Remote start | No | No | No |
| Parking brake | Mechanical | Electronic, with auto-hold function | Mechanical |
| Automatic climate control | Yes. front and rear | Yes, with dual-zone temperature control | Yes, with dual-zone temperature control |
| Ambient Lighting | Yes | No | Yes |
| Power-folding side mirrors | Yes | Yes | Yes |
| Automatic headlamps | Yes | No | Yes |
| Rain-sensing wipers | No | No | Yes |
| Panoramic sunroof | No | No | Yes |
| Power liftgate | Yes | Yes, with hands-free function | Yes, with hands-free function |
| Tire pressure monitoring system | No | No | Yes |
| ABS w/ electronic brakeforce distribution | Yes | Yes | Yes |
| Traction Control | Yes | No | No |
| Electronic Stability Control | Yes | No | Yes |
| Hill-start assist | Yes | Yes | Yes |
| Hill-descent control | Yes | Yes | Yes |
| Cruise control | Adaptive | Adaptive | Adaptive |
| Blind Spot Monitor | No | Yes | Yes |
| Lane-keep/lane-change assist | Yes/No | No/Yes | Yes/No |
| Forward-collision alert | Yes | Yes, with autonomous emergency braking | Yes, with autonomous emergency braking |
| Rear cross-traffic alert | No | Yes | No |
| Parking assist | 360-degree view monitor with parking sensors | 360-degree view monitor with parking sensors |
Semi-auto active park assist with parking sensors and camera
|
| Airbags | 7 | 7 | 7 |
| Dimensions (mm) | 4,795 x 1,855 x 1,835 | 4,785 x 1,815 x 1,805 | 4,893 x 1,862 x 1,836 |
| Wheelbase (mm) | 2,745 | 2,800 | 2,850 |
| Ground Clearance (mm) | 225 | 218 | 225 |
| Wading depth | -- | 700 | 800 |