If you’re one of the millions of Filipinos left helpless earlier this year due to the government’s public transportation ban, there’s a good chance you’ve considered buying yourself a set of wheels since then. As far as starter cars go, a subcompact sedan is usually a good place to start for first-time buyers.
Today we have with us three of the most relevant subcompact sedans in the country at the moment: The all-new Honda City, the refreshed Toyota Vios, and the tried and tested Mitsubishi Mirage G4. The first two are in the spotlight because, well, they’re new arrivals. The Mirage G4, meanwhile, is selling very well thanks to some promos Mitsubishi Motors Philippines has introduced to the market.
For this spec-sheet brawl, we’re going with the City 1.5 S CVT, Mirage G4 1.2 GLS CVT, and Vios 1.3 E CVT. All three are similarly priced, but the Honda packs a noticeably larger engine than its two competitors. Its 1.5-liter DOHC engine capable of 119hp and 145Nm is simply a cut above both rivals on paper. The Vios runs on a 1.3-liter DOHC engine with 98hp and 123Nm, while the Mirage G4 comes with a 1.2-liter DOHC engine that churns out 77hp and 100Nm. Shifting in all three cars is handled by a continuously variable transmission (CVT).
The Vios 1.3 E CVT, meanwhile, boasts seven airbags—a quality neither the City or Mirage G4 has. It has driver and passenger front airbags, side airbags, as well as curtain airbags. This unit is the most expensive of the bunch though at P891,000. If you value safety above all else, the cost likely won’t be an issue.
And finally, since we’re on the topic of cost, the Mirage G4 GLS CVT at just P869,000 is the most affordable option here despite being the only top-of-the-line variant. It’s also the smallest sedan on this list, making it the most viable choice of the three for those with limited parking space.
You can check out a spec-by-spec breakdown of the three Japanese subcompact sedans in the table below. Once you’re done with that, we’d love to know which of these three vehicles you’d go for. Let us know in the comments.
Honda City 1.5 S CVT |
Mitsubishi Mirage G4 GLS CVT |
Toyota Vios 1.3 E CVT |
|
Price (Philippine Peso) | 878,000 | 869,000 | 891,000 |
Drive | FWD | FWD | FWD |
Seating capacity | 5 | 5 | 5 |
Engine setup | 1.5-liter DOHC gasoline | 1.2-liter DOHC gasoline | 1.3-liter DOHC gasoline |
Power (hp) | 119hp @ 6,600rpm | 77hp @ 6,000rpm | 98hp @ 6,000rpm |
Torque (Nm) | 145Nm @ 4,300rpm | 100Nm @ 4,000rpm | 123Nm @ 4,400rpm |
Transmission | Continuously variable transmission | Continuously variable transmission | Continuously variable transmission |
Fuel tank capacity (L) | 40 | 42 | 42 |
Brakes (front/rear) | Ventilated disc/drum | Ventilated disc/drum | Ventilated disc/drum |
Wheels | 185/60 R15 | 185/55 R15 | 185/60 R15 |
Tires | 15-inch alloy | 15-inch alloy | 15-inch alloy |
Front suspension | MacPherson strut | MacPherson strut | MacPherson strut |
Rear suspension | Torsion beam | Torsion beam | Twist beam |
Seat material | Fabric | Fabric | Fabric |
Power-adjustable seats | No | No | No |
Telescopic steering wheel adjustment | Yes | No | No |
Paddle shifters | No | No | No |
Infotainment system | 8-inch touchscreen | 6.75-inch touchscreen | 7-inch touchscreen |
Apple CarPlay/Android Auto | Yes | No | No |
Smart keyless entry | No | No | No |
Push-start ignition | Yes | Yes | No |
Remote start | No | No | No |
Automatic climate control | No | Yes | No |
Power-folding side mirrors | No | Yes | No |
Automatic headlamps | No | No | No |
Rain-sensing wipers | No | No | No |
Tire pressure monitoring system | No | No | No |
Built-in dashcam | No | No | No |
ABS w/ electronic brakeforce distribution | Yes | Yes | Yes |
Electronic Stability Control | Yes | No | Yes |
Hill-start assist | Yes | No | Yes |
Hill-descent control | No | No | No |
Cruise control | No | No | No |
Blind Spot Monitor | No | No | No |
Lane-keep/lane-change assist | No | No | No |
Forward-collision alert | No | No | No |
Rear cross-traffic alert | No | No | No |
Parking assist | No | No | No |
Reverse camera | Yes | Yes | No |
Seatbelt warning | Yes | Yes | Yes |
Airbags | Driver and front passenger, sides | Driver and front passenger |
Driver and front passenger, sides, curtain
|
Dimensions (mm) | 4,553 x 1,748 x 1,467 | 4,305 x 1,670 x 1,515 | 4,425 x 1,730 x 1,475 |
Wheelbase (mm) | 2,600 | 2,550 | 2,550 |